
AD1048-24F
Model | O/P Voltage Adjustment | Loading | Ripple Noise | Efficiency | Over Voltage Protection | ||
Min. | Rated | Peak | |||||
AD1040-05F | +5VDC±10% | 0A | 8A | 8A | 50mVp-p | 78% | 6~7VDC |
AD1048-12F | +12VDC±10% | 0A | 4A | 4A | 100mVp-p | 80% | 15~17VDC |
AD1048-24F | +24VDC±10% | 0A | 2A | 2A | 150mVp-p | 82% | 27~30VDC |
AD1048-48F | +48VDC±10% | 0A | 1A | 1A | 250mVp-p | 82% | 52~57VDC |
Sample Description
Sample Description