
AD1048-24S
Model | Output Voltage Adjustment | Loading | Ripple Noise | Efficiency | Over Voltage Protection | ||
Min. | Rated | Max. | |||||
AD1048-12FS | +12VDC±10% | 0A | 4.0A | 4.0A | 100mVp-p | 80% | 20VDC Max. |
AD1048-15FS | +15VDC±10% | 0A | 3.0A | 3.0A | 150mVp-p | 81% | 20VDC Max. |
AD1048-24FS | +24VDC±10% | 0A | 2.0A | 2.0A | 150mVp-p | 83% | 40VDC Max. |
AD1048-48FS | +48VDC±10% | 0A | 1.0A | 1.0A | 250mVp-p | 83% | 40VDC Max. |
Sample Description
Sample Description